Engineering Reference for Withdrawal Sleeves: AH39, AH240, and AH241 Series #
Withdrawal sleeves are essential components for mounting bearings with a tapered bore onto cylindrical shafts. This guide provides a detailed breakdown of the technical specifications for the AH39, AH240, and AH241 series withdrawal sleeves, supporting engineers and procurement specialists in selecting the appropriate sleeve for their application.
Product Model: AH39 #
Withdrawal Sleeve No. | d1 (mm) | L (mm) | L1 (mm) | b (mm) | Thread (D1 mm) | Appropriate Withdrawal Nut No. | Weight (kg) |
---|---|---|---|---|---|---|---|
AH3936 | 170 | 66 | 71 | 13 | M190*3 | AN38 | 1.910 |
AH3938 | 180 | 66 | 71 | 13 | M200*3 | AN40 | 2.020 |
AH3940 | 190 | 77 | 83 | 16 | Tr210*4 | HN42 | 2.620 |
AH3944 | 200 | 77 | 83 | 16 | Tr230*4 | HN46 | 4.830 |
AH3948 | 220 | 77 | 83 | 16 | Tr250*4 | HN50 | 5.290 |
AH3952 | 240 | 94 | 100 | 18 | Tr270*4 | HN54 | 7.060 |
AH3956 | 260 | 94 | 100 | 18 | Tr290*4 | HN58 | 7.700 |
AH3960 | 280 | 112 | 119 | 21 | Tr310*5 | HN62 | 10.100 |
AH3964 | 300 | 112 | 119 | 21 | Tr330*5 | HN66 | 10.800 |
AH3968 | 320 | 112 | 119 | 21 | Tr360*5 | HNL72 | 12.400 |
AH3972 | 340 | 112 | 119 | 21 | Tr380*5 | HNL76 | 13.100 |
AH3976 | 360 | 130 | 138 | 22 | Tr400*5 | HNL80 | 15.900 |
AH3980 | 380 | 130 | 138 | 22 | Tr420*5 | HNL84 | 17.200 |
AH3984 | 400 | 130 | 138 | 22 | Tr440*5 | HNL88 | 18.100 |
AH3988 | 420 | 145 | 153 | 25 | Tr460*5 | HNL92 | 21.500 |
AH3992 | 440 | 145 | 153 | 25 | Tr480*5 | HNL96 | 22.500 |
AH3996 | 460 | 158 | 167 | 28 | Tr500*5 | HNL100 | 26.000 |
AH39/500 | 480 | 162 | 172 | 32 | Tr520*6 | HNL104 | 27.700 |
Note: Dimension L1 decreases as the withdrawal sleeve is driven in during mounting. Thread types: ‘M’ indicates metric thread, ‘Tr’ indicates 30° trapezoidal thread. The digits represent the outside diameter and pitch of the thread.
Product Model: AH240 #
Withdrawal Sleeve No. | d1 (mm) | L (mm) | L1 (mm) | b (mm) | Thread (D1 mm) | Appropriate Withdrawal Nut No. | Weight (kg) |
---|---|---|---|---|---|---|---|
AH24024 | 115 | 73 | 82 | 13 | M125*2 | AN25 | 0.650 |
AH24026 | 125 | 83 | 93 | 14 | M135*2 | AN27 | 0.840 |
AH20428 | 135 | 83 | 93 | 14 | M145*2 | AN29 | 0.910 |
AH24030 | 145 | 90 | 101 | 15 | M155*3 | AN31 | 1.040 |
AH24032 | 150 | 95 | 106 | 15 | M170*3 | AN34 | 2.330 |
AH24034 | 160 | 106 | 117 | 16 | M180*3 | AN36 | 2.800 |
AH24036 | 170 | 116 | 127 | 16 | M190*3 | AN38 | 3.100 |
AH24038 | 180 | 118 | 131 | 18 | M200*3 | AN40 | 3.500 |
AH24040 | 190 | 127 | 140 | 18 | Tr210*4 | HN42 | 3.930 |
AH24044 | 200 | 138 | 152 | 20 | Tr230*4 | HN46 | 8.250 |
AH24048 | 220 | 138 | 153 | 20 | Tr250*4 | HN50 | 9.000 |
AH24052 | 240 | 162 | 178 | 22 | Tr270*4 | HN54 | 11.800 |
AH24056 | 260 | 162 | 179 | 22 | Tr290*4 | HN58 | 12.800 |
AH24060 | 280 | 184 | 202 | 24 | Tr310*5 | HN62 | 15.500 |
AH24064 | 300 | 184 | 202 | 24 | Tr330*5 | HN66 | 16.600 |
AH24068 | 320 | 206 | 225 | 26 | Tr360*5 | HNL72 | 21.700 |
AH24072 | 340 | 206 | 226 | 26 | Tr380*5 | HNL76 | 22.700 |
AH24076 | 360 | 208 | 228 | 28 | Tr400*5 | HNL80 | 23.700 |
AH24080 | 380 | 228 | 248 | 28 | Tr420*5 | HNL84 | 27.100 |
AH24084 | 400 | 230 | 252 | 30 | Tr440*5 | HNL88 | 29.000 |
AH24088 | 420 | 242 | 264 | 30 | Tr460*5 | HNL92 | 31.900 |
AH24092 | 440 | 250 | 273 | 32 | Tr480*5 | HNL96 | 34.700 |
AH24096 | 460 | 250 | 273 | 32 | Tr500*5 | HNL100 | 36.600 |
AH240/500 | 480 | 253 | 276 | 35 | Tr520*6 | HNL104 | 39.500 |
Note: Dimension L1 decreases as the withdrawal sleeve is driven in during mounting. Thread types: ‘M’ indicates metric thread, ‘Tr’ indicates 30° trapezoidal thread. The digits represent the outside diameter and pitch of the thread.
Product Model: AH241 #
Withdrawal Sleeve No. | d1 (mm) | L (mm) | L1 (mm) | b (mm) | Thread (D1 mm) | Appropriate Withdrawal Nut No. | Weight (kg) |
---|---|---|---|---|---|---|---|
AH24122 | 105 | 82 | 91 | 13 | M115*2 | AN23 | 0.730 |
AH24124 | 115 | 93 | 102 | 13 | M130*2 | AN26 | 1.000 |
AH24126 | 125 | 94 | 104 | 14 | M140*2 | AN28 | 1.110 |
AH24128 | 135 | 99 | 109 | 14 | M150*2 | AN30 | 1.250 |
AH24130 | 145 | 115 | 126 | 15 | M160*3 | AN32 | 1.560 |
AH24132 | 150 | 124 | 135 | 15 | M170*3 | AN34 | 3.000 |
AH24134 | 160 | 125 | 136 | 16 | M180*3 | AN36 | 3.210 |
AH24136 | 170 | 134 | 145 | 16 | M190*3 | AN38 | 3.680 |
AH24138 | 180 | 146 | 159 | 18 | M200*3 | AN40 | 4.280 |
AH24140 | 190 | 158 | 171 | 18 | Tr210*4 | HN42 | 5.100 |
AH24144 | 200 | 170 | 184 | 20 | Tr230*4 | HN46 | 10.200 |
AH24148 | 220 | 180 | 195 | 20 | Tr260*4 | HN52 | 12.500 |
AH24152 | 240 | 202 | 218 | 22 | Tr280*4 | HN56 | 15.400 |
AH24156 | 260 | 202 | 219 | 22 | Tr300*4 | HN60 | 16.300 |
AH24160 | 280 | 224 | 242 | 24 | Tr320*5 | HN64 | 19.500 |
AH24164 | 300 | 242 | 260 | 24 | Tr340*5 | HN68 | 21.400 |
AH24168 | 320 | 269 | 288 | 26 | Tr360*5 | HN72 | 27.100 |
AH24172 | 340 | 269 | 289 | 26 | Tr380*5 | HN76 | 29.600 |
AH24176 | 360 | 271 | 291 | 28 | Tr400*5 | HN80 | 31.300 |
AH24180 | 380 | 278 | 298 | 28 | Tr420*5 | HN84 | 34.400 |
AH24184 | 400 | 310 | 332 | 30 | Tr440*5 | HN88 | 40.300 |
AH24188 | 420 | 310 | 332 | 30 | Tr460*5 | HN92 | 42.300 |
AH24192 | 440 | 332 | 355 | 32 | Tr480*5 | HN96 | 47.600 |
AH24196 | 460 | 343 | 368 | 35 | Tr500*5 | HN100 | 52.700 |
AH241/500 | 480 | 362 | 387 | 37 | Tr520*6 | HN104 | 58.800 |
Note: Dimension L1 decreases as the withdrawal sleeve is driven in during mounting. Thread types: ‘M’ indicates metric thread, ‘Tr’ indicates 30° trapezoidal thread. The digits represent the outside diameter and pitch of the thread.